Weather forecast for January 30, 2023 in Westfield, Massachusetts
On our website you will find weather forecast for January 30, 2023 in Westfield
January 30, 2023 in Westfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° |
Feels like | 44° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 71% |
Clouds | 88% |
Wind | 7 mph |
January 30, 2023 in Westfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° |
Feels like | 47° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 58% |
Clouds | 55% |
Wind | 5 mph |
January 30, 2023 in Westfield
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 42° |
Feels like | 40° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 67% |
Clouds | 66% |
Wind | 3 mph |
January 30, 2023 in Westfield
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (36° — 37°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 82% |
Clouds | 67% |
Wind | 2 mph |
January 30, 2023 in Westfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 39° (39° — 40°) |
Feels like | 37° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 83% |
Clouds | 33% |
Wind | 3 mph |
January 30, 2023 in Westfield
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 42°) |
Feels like | 35° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 4 mph |
January 30, 2023 in Westfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 43° |
Feels like | 39° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 7 mph |
January 30, 2023 in Westfield
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° (44° — 47°) |
Feels like | 43° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 9 mph |