Weather forecast for January 28, 2023 in Westfield, Massachusetts
On our website you will find weather forecast for January 28, 2023 in Westfield
January 28, 2023 in Westfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (42° — 46°) |
Feels like | 43° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 52% |
Clouds | 31% |
Wind | 6 mph |
January 28, 2023 in Westfield
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (45° — 47°) |
Feels like | 43° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 9 mph |
January 28, 2023 in Westfield
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (37° — 41°) |
Feels like | 29° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 67% |
Clouds | 78% |
Wind | 10 mph |
January 28, 2023 in Westfield
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 33° |
Feels like | 25° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 10 mph |
January 28, 2023 in Westfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 29° (29° — 31°) |
Feels like | 22° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 82% |
Clouds | 17% |
Wind | 7 mph |
January 28, 2023 in Westfield
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 30° (28° — 30°) |
Feels like | 26° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 3 mph |
January 28, 2023 in Westfield
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 33° |
Feels like | 30° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 85% |
Clouds | 81% |
Wind | 3 mph |
January 28, 2023 in Westfield
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 37° (33° — 37°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 1 mph |