Weather forecast for January 27, 2023 in Westfield, Massachusetts
On our website you will find weather forecast for January 27, 2023 in Westfield
January 27, 2023 in Westfield
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 40° (38° — 40°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 57% |
Clouds | 100% |
Wind | 1 mph |
January 27, 2023 in Westfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° (39° — 41°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 56% |
Clouds | 75% |
Wind | 2 mph |
January 27, 2023 in Westfield
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (30° — 37°) |
Feels like | 26° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 75% |
Clouds | 2% |
Wind | 3 mph |
January 27, 2023 in Westfield
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 25° (25° — 27°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 2 mph |
January 27, 2023 in Westfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 30° (27° — 30°) |
Feels like | 26° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 72% |
Clouds | 76% |
Wind | 3 mph |
January 27, 2023 in Westfield
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 34° (27° — 34°) |
Feels like | 29° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 60% |
Clouds | 75% |
Wind | 5 mph |
January 27, 2023 in Westfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 32° (28° — 32°) |
Feels like | 26° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 78% |
Clouds | 56% |
Wind | 7 mph |
January 27, 2023 in Westfield
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 38° (31° — 38°) |
Feels like | 31° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 65% |
Clouds | 44% |
Wind | 9 mph |