Westfield (Massachusetts)
Here is general information about Westfield in Massachusetts
Westfield statistic
Coordinates | 42°07′30″N 72°45′00″W |
Country | United States |
State | Massachusetts |
County | Hampden |
Settled | 1660 |
Incorporated (town) | May 19, 1669 |
Incorporated (city) | November 2, 1920 |
Elevation | 148 ft (45 m) |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 01085, 01086 |
Area codes | 413 Exchanges: 562,564,568,572 |
FIPS code | 25-76030 |
GNIS feature ID | 0608962 |
Website | www.cityofwestfield.org |
Government (Type) | Mayor-council city |
Government (Mayor) | Michael A. McCabe (R) |
Government (Total) | 47.32 sq mi (122.54 km2) |
Government (Land) | 46.26 sq mi (119.81 km2) |
Government (Water) | 1.05 sq mi (2.73 km2) 2.24% |
Area (Total) | 47.32 sq mi (122.54 km2) |
Area (Land) | 46.26 sq mi (119.81 km2) |
Area (Water) | 1.05 sq mi (2.73 km2) 2.24% |
Population (2020) (Total) | 40,834 |
Population (2020) (Density) | 882.69/sq mi (340.81/km2) |
Other cities info:
Westfield is a city in Hampden County, in the Pioneer Valley of western Massachusetts, United States. Westfield was first settled by Europeans in 1660. It is part of the Springfield, MassachusettsMetropolitan Statistical Area. The population was 40,834 at the 2020 census.